<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catalyst Air</title>
	<atom:link href="http://catalystair.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://catalystair.com/blog</link>
	<description>News</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:53:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mercury and Air Toxics Standards for Power Plants</title>
		<link>http://catalystair.com/blog/?p=45</link>
		<comments>http://catalystair.com/blog/?p=45#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EPA NEWS]]></category>

		<guid isPermaLink="false">http://catalystair.com/blog/?p=45</guid>
		<description><![CDATA[A Summary can be found at:  http://www.epa.gov/mats/pdfs/20111221MATSsummaryfs.pdf If you&#8217;d rather have all 1117 pages,  the entire text of the final rule can be found at:  http://www.epa.gov/mats/pdfs/20111216MATSfinal.pdf]]></description>
			<content:encoded><![CDATA[<p>A Summary can be found at:  <a href="http://www.epa.gov/mats/pdfs/20111221MATSsummaryfs.pdf">http://www.epa.gov/mats/pdfs/20111221MATSsummaryfs.pdf</a></p>
<p>If you&#8217;d rather have all 1117 pages,  the entire text of the final rule can be found at:  <a href="http://www.epa.gov/mats/pdfs/20111216MATSfinal.pdf">http://www.epa.gov/mats/pdfs/20111216MATSfinal.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://catalystair.com/blog/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy &amp; Utility Environmental Conference</title>
		<link>http://catalystair.com/blog/?p=42</link>
		<comments>http://catalystair.com/blog/?p=42#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catalyst's Activities]]></category>

		<guid isPermaLink="false">http://catalystair.com/blog/?p=42</guid>
		<description><![CDATA[Mike and Maggie are heading to Phoenix for the annual EUEC.  The new MATS Rule is expected to be the hot topic for 2012.  Stop in and visit us at booth #234, January 30 &#8211; February 1!]]></description>
			<content:encoded><![CDATA[<p>Mike and Maggie are heading to Phoenix for the annual EUEC.  The new MATS Rule is expected to be the hot topic for 2012.  Stop in and visit us at booth #234, January 30 &#8211; February 1!</p>
]]></content:encoded>
			<wfw:commentRss>http://catalystair.com/blog/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

